About 15984 Pole Pine Pt
Welcome to this exceptional home in the beautiful and highly desirable gated community of Black Forest Reserve. Situated on an impressive 3.59-acre lot (one of the largest in the community) this property offers a rare combination of privacy, space, and peaceful wooded surroundings. The home also features one of the largest floor plans in the community. Step inside to a warm modern luxury feel with inviting tones, thoughtful updates, and beautiful views of the surrounding forest. The spacious living room is highlighted by vaulted ceilings and large windows that showcase the natural landscape and bring the beauty of the outdoors inside. The updated kitchen has been thoughtfully enhanced with a more custom, upscale design, creating a beautiful and functional space for both everyday living and entertaining. Additional features include a heated garage, central vacuum system, and surround sound speakers throughout the home. Outside, enjoy beautifully landscaped grounds, a custom paved driveway, and a walking trail conveniently located right in your backyard. The expansive acreage provides plenty of room to enjoy the peaceful Black Forest setting while still benefiting from the security and exclusivity of a gated community. Additional bonuses include a John Deere mower, snow blower, generator, and negotiable furniture, offering added convenience for the next owner. This is a rare opportunity to own a spacious home on one of the community's largest lots, surrounded by mature trees and beautiful scenery. Experience the perfect blend of comfort, privacy, luxury living, and Colorado's natural beauty in Black Forest Reserve.
Features of 15984 Pole Pine Pt
| MLS® # | 6097028 |
|---|---|
| Price | $1,330,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 5,211 |
| Acres | 3.59 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15984 Pole Pine Pt |
|---|---|
| Area | Colorado Springs |
| Subdivision | Black Forest Reserve |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80908 |
Amenities
| Amenities | Park, Trail(s), Gated |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Central Vacuum |
|---|---|
| Appliances | Down Draft, Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | One |
| Stories | One |
Exterior
| Exterior Features | Heated Garage, Oversized Garage |
|---|---|
| Lot Description | Deciduous Trees, Abuts Public Open Space, Meadow |
| Roof | Composition |
| Construction | Frame, Stone, Stucco |
School Information
| District | Lewis-Palmer 38 |
|---|---|
| Elementary | Ray E. Kilmer |
| Middle | Lewis-Palmer |
| High | Lewis-Palmer |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Kunce-martinez |
|---|---|
| Office | The Cutting Edge |