About 8270 County Road 160 B
Unbelievable living! 35 acres less than 2 miles from downtown Salida but feels like you're deep in the country. Large, custom home with elevator and all the amenities. Surrounded on 3 sides by private open space and State Wildlife area. Share over 100 acres of additional recreational space with Timber Creek running through the middle. Enjoy your three private, stocked ponds, spring/creek fed. The absolute best views in the valley. Sit by the creek and watch sunsets that will bring you to tears. Hunt and fish on this property. Abundant trophy mule deer. Sizable trout in the creek and ponds. Includes a newly built bunkhouse with shop space (lots of elec. power for tools/equipment). Loafing sheds for animals/storage. Manicured grounds with two coded/remote controlled entry gates. There is no property anything like this near Salida. Really a one-of-a-kind. Borders no public roads. All furnishings included. Current STR income $200,000/year. Licenses currently available. Supports 20 guests (new giant septic system). Can be purchased with additional 136 acres for $5.5M for over 170 acres total and Landowner hunter tags. Includes lot 4 with 2 large ponds and Lot 6A with 1600 sf barn and 100 acre hayfield with excellent water rights. If this property fits your budget, have a look and fall in love.
Features of 8270 County Road 160 B
| MLS® # | 7704876 |
|---|---|
| Price | $3,750,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 9,662 |
| Acres | 35.28 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Farm |
| Style | In-Law Area, Chalet |
| Status | Active |
Community Information
| Address | 8270 County Road 160 B |
|---|---|
| Area | Salida |
| Subdivision | Timber Creek Ranch Estates |
| City | Salida |
| County | Chaffee |
| State | CO |
| Zip Code | 81201 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Attached |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s), Hills, Plains View, Water |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Bay or Bow Window, Walk-In Closet(s), Wet Bar, Skylights, Kitchen Island, Central Vacuum |
|---|---|
| Appliances | Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Freezer, Water Softener Owned, Disposal, Fire Alarm |
| Heating | Hot Water, Radiant |
| Cooling | Evaporative Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Two or More, Gas Log, Living Room, Bedroom, Great Room, Dining Room, Basement |
| Stories | Three Or More |
Exterior
| Exterior Features | Sprinkler System, Balcony, Hot Tub, Oversized Garage |
|---|---|
| Lot Description | Wooded, Deciduous Trees, Abuts Ditch, Abuts Pond/Lake, Abuts Stream/Creek/River, Abuts Public Open Space, Meadow, Outbuildings, House Faces South, Waterfront |
| Windows | Skylight(s), Window Coverings |
| Roof | Composition |
| Construction | Wood Siding, Concrete |
School Information
| District | Salida R-32-J |
|---|---|
| Elementary | Longfellow |
| Middle | Salida |
| High | Salida |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Walt Harder |
|---|---|
| Office | Harder Real Estate and Development, LLC |