About 16021 Verbena St
Set on 1.33 acres with mountain views, a finished basement, and a versatile 12x24 workshop, this property offers multiple ways to maximize function and long-term flexibility. The thoughtfully updated home provides comfortable living space, while the finished basement adds valuable usable square footage for gatherings, recreation, or additional everyday space. The workshop expands the property's utility with room for projects, equipment, storage, or gear. Wide-open skies, Colorado sunsets, and acreage create a setting that is increasingly difficult to duplicate. With multiple functional spaces already in place, the property offers flexibility for future planning while maintaining immediate usability and comfort. A combination of acreage, interior space, and dedicated workshop capacity gives this property a strong foundation for a variety of ownership strategies.
Features of 16021 Verbena St
| MLS® # | 7778095 |
|---|---|
| Price | $914,997 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,372 |
| Acres | 1.33 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16021 Verbena St |
|---|---|
| Area | Brighton |
| Subdivision | Todd Creek |
| City | Brighton |
| County | Adams |
| State | CO |
| Zip Code | 80602 |
Amenities
| Amenities | Playground, Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan |
|---|---|
| Appliances | Double Oven, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Attic Fan |
| Fireplace | No |
| Fireplaces | Family Room, One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Level, Outbuildings, House/Lot Faces SE, Paved |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| District | Brighton Dist 27J |
|---|---|
| Elementary | Brantner |
| Middle | Roger Quist |
| High | Riverdale Ridge |
Additional Information
| Days on Market | 99 |
|---|---|
| Zoning | R-E |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Judith A Pfeifer |
|---|---|
| Office | RE/MAX Momentum |