About 841 Black Feather Ct
Move-In Ready This October in Granby Ranch! This beautifully designed stunning 3-bedroom, 3-bath home offers the perfect blend of comfort, style, and mountain living. Located in the sought-after Granby Ranch community, you'll enjoy unmatched views of Parry Peak and Winter Park right from your windows. The main-floor primary suite features a smart layout, while the open-concept living space showcases a dramatic stone fireplace with a rustic mantle, custom Tharp cabinetry, and sweeping valley views. With its mountain-modern design, every detail feels fresh and inviting. An oversized 1-car garage provides plenty of space for your ski gear and outdoor equipment-perfect for your mountain lifestyle. Don't miss this rare opportunity to own a brand-new home in a one a kind neighborhood.
Features of 841 Black Feather Ct
| MLS® # | 8159928 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,063 |
| Acres | 0.27 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 841 Black Feather Ct |
|---|---|
| Area | Granby |
| Subdivision | Granby Ranch |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Clubhouse, Hot Tub, Pool, Fitness Center, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | Gas, Living Room, One |
| Stories | Two |
Exterior
| Lot Description | Golf Course Neighborhood, Paved |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | East Grand 2 |
|---|---|
| Elementary | Granby |
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Days on Market | 208 |
|---|---|
| Zoning | AA0 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sheila Bailey |
|---|---|
| Office | Keller Williams Advantage Realty LLC |