About 3279 S Pearl St
INCREDIBLE OPPORTUNITY for an owner-occupant to live in the main home while offsetting the mortgage with two separate income-producing units! Starting August 1st, the primary residence of this up-and-down duplex will be vacant and ready for you to move in. The main-level 1-story home features a comfortable layout, while the separate basement rental unit offers its own outside entrance. Additionally, a detached ADU provides additional functional space. The current landlord/owner has leases in place for the lower unit. The lease is available for inspection and review. Please note: The ADU is not currently approved for a rental unit, but a request has been submitted to the City of Englewood for approval. It has been rented for several years. All measurements are approximate and are derived from Arapahoe County Records or other sources.
Features of 3279 S Pearl St
| MLS® # | 9170954 |
|---|---|
| Price | $925,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,848 |
| Acres | 0.21 |
| Year Built | 1940 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 3279 S Pearl St |
|---|---|
| Area | Englewood |
| Subdivision | HAWTHORN |
| City | Englewood |
| County | Arapahoe |
| State | CO |
| Zip Code | 80113 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Master Meter-Electric, Master Meter-Gas |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level, House Faces East |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | Englewood Dist 1 |
|---|---|
| Elementary | Charles Hay |
| Middle | Englewood |
| High | Englewood |
Additional Information
| Days on Market | 98 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Bernard |
|---|---|
| Office | LIV Sotheby's International Realty |