About 241 S Leyden
Incredible opportunity located in the "Crestmoor Park" neighborhood. walking distance to Crestmoor Park. This completely remodeled home features wonderful natural light thru-out the main floor and lower level "including the Walk-out feature of this home. Vaulted ceilings, updated kitchen with new appliances, new paint, new carpet, remodeled bathrooms, new A.C. If that is not enough a wonderful super private back yard with a new lawn. Easy access to the backyard thru the sliding glass door on the lower level. The only thing better than reading about the property is to see it. Showings start 08/07.
Features of 241 S Leyden
| MLS® # | 9459464 |
|---|---|
| Price | $1,274,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 2,499 |
| Acres | 0.19 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 241 S Leyden |
|---|---|
| Area | Denver |
| Subdivision | Crestmoor |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80224 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Water Softener Owned, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Great Room, One |
| Stories | Bi-Level |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | House Faces East |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Wood Siding |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Carson |
| Middle | Hill |
| High | George Washington |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ed Paulson |
|---|---|
| Office | Irontree Real Estate |