About 5588 Moosehead Cir
Looking for a new home? You've found it! This beautiful 4 bed, 3 bath residence in West Grange boasts charming curb appeal, a manicured landscape, 2-car rear entry garage, and a welcoming front porch. Inside you will find spacious dining & living areas w/elegant wood-look flooring, high ceilings, neutral palette, modern light fixtures, and a fireplace to keep you warm & cozy. The fabulous kitchen comes equipped w/ample cabinetry, a walk-in pantry, quartz counters, tile backsplash, stainless steel appliances, and a center island w/a breakfast bar. You'll love the primary suite, boasting soft carpet, a walk-in closet, and a lavish bath w/dual sinks. Don't forget about the cozy den, ideal for an office. Large unfinished basement can easily be converted into additional living space or simply used for storage! Also including a quaint backyard w/a patio area, this home is a true gem! Don't miss out!
Features of 5588 Moosehead Cir
| MLS® # | 9558642 |
|---|---|
| Price | $1,117,479 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,698 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5588 Moosehead Cir |
|---|---|
| Area | Longmont |
| Subdivision | West Grange |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80503 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room, One |
| Stories | Two |
Exterior
| Lot Description | Level, House/Lot Faces SW, Paved, Gutters |
|---|---|
| Roof | Composition |
| Construction | Frame, Composition, Wood Siding |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Blue Mountain |
| Middle | Altona |
| High | Silver Creek |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Justin Dinkel |
|---|---|
| Office | Dinkel Real Estate |