About 13781 W Amherst Way
Immaculate contemporary home in high-demand Green Mountain! Small, quiet subdivision in prime location. Bright, open, sunny layout. All the contemporary features you love. Lovely private back yard and deck. 3 car garage. Many upgrades/updates: roof, exterior paint & some gutters 2024*new windows 2023*water heater 2024*new refrigerator. Updated bathrooms. Kitchen with center island & pantry closet. AC plus whole house fan. Gas fireplace. Sprinkler system. Finished basement and so much more. Truly a beautiful home in a great location.
Features of 13781 W Amherst Way
| MLS® # | 9763326 |
|---|---|
| Price | $879,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Square Footage | 2,760 |
| Acres | 0.16 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13781 W Amherst Way |
|---|---|
| Area | Lakewood |
| Subdivision | Village at Green Mountain |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80228 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Pantry, Wet Bar, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Attic Fan |
| Fireplace | No |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | House/Lot Faces SW, Paved |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick, Wood Siding |
School Information
| District | Jefferson Dist R-1 |
|---|---|
| Elementary | Rooney Ranch |
| Middle | Dunstan |
| High | Green Mountain |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tom Evon |
|---|---|
| Office | HomeSmart |